New Sydney FC Head Coach Ian Crook has had a glittering playing career in the English Premier League and a successful coaching career across the globe. Here are his stats.
IAN CROOK BIOGRAPHY
Playing Career
1980-1986	Tottenham Hotspur (England)	39 games
1986-1997	Norwich City FC	(England)	418 games
1997/98	Sanfrecce Hiroshima (Japan)	24 games
1998-2000	Northern Spirit (Australia) 	34 games
Ian also made three appearances for the England B team
Coaching Career
1999-2001	Youth Team Coach at Northern Spirit (NSL Youth League)
2001-2004	Head Coach at Newcastle United (National Soccer League).
2005-2007	Assistant Coach Sydney FC (Hyundai A-League), under Pierre Littbarski.
2007-08	Assistant Coach Avispa Fukuoka (Japanese J2), under Pierre Littbarski.
2009-2010	First team coach Norwich City FC (English First Division), under Bryan Gunn and Paul Lambert
2010/11	Assistant Coach Sydney FC Youth Team
2011/12	Assistant Coach Sydney FC (Hyundai A-League)
Head Coach Sydney FC (National Youth League)
2010-2012	Head Coach NSW Institute of Sport
Coaching honours
2001/02 	NSL Coach of the Year, taking Newcastle from 14th in 2001/02 to 2nd in 2001/02.
2005 		Oceania Champions (Sydney FC Assistant Coach)
2005		5th Place FIFA Club World Championships (Sydney FC Assistant Coach)
2005/06	Hyundai A-League Champions (Sydney FC Assistant Coach)
2009/10	English Division One Champions (Norwich City Assistant Coach)
Follow Ian Crook on Twitter – @chippycrook63